Qui di seguito tutti i voli in Quinta Libertà verificati nel settembre scorso.
| Compagnia | Rotta | Note | |
| Aegean | Larnaca (LCA) | Tel Aviv (TLV) | |
| Aegean | Skopje (SKP) | Sarajevo (SJJ) | |
| Aegean | Larnaca (LCA) | Rome (FCO) | Stagionale, dall’Aprile 2025 |
| Aer Lingus | Manchester (MAN) | Bridgetown (BGI) | Stagionale |
| Aer Lingus | Manchester (MAN) | New York (JFK) | |
| Aer Lingus | Manchester (MAN) | Orlando (MCO) | |
| Air Botswana | Harare (HRE) | Lusaka (LUN) | Solo One Way |
| Aircalin | Bangkok (BKK) | Paris (CDG) | Parte l’11/12/24 |
| Air Cairo | Ouagadougou (OUA) | Dakar (DSS) | |
| Air Canada | Sao Paulo (GRU) | Buenos Aires (EZE) | |
| Air Canada | London (LHR) | Delhi (DEL) | Stagionale, dal 27/10/24 |
| Air China | Madrid (MAD) | Sao Paulo (GRU) | |
| Air China | Madrid (MAD) | Havana (HAV) | |
| Air Cote D’Ivoire | Libreville (LBV) | Cotonou (COO) | |
| Air France | Los Angeles (LAX) | Papeete (PPT) | |
| Air Niugini | Honiara (HIR) | Nadi (NAN) | |
| Air Niugini | Honiara (HIR) | Port Vila (VLI) | |
| Air Peace | Abidjan (ABJ) | Dakar (DSS) | |
| Air Peace | Banjul (BJL) | Dakar (DSS) | |
| Air Senegal | Banjul (BJL) | Freetown (FNA) | |
| Air Senegal | Cotonou (COO) | Douala (DLA) | |
| Air Senegal | Douala (DLA) | Libreville (LBV) | |
| Air Tahiti Nui | Los Angeles (LAX) | Paris (CDG) | |
| Air Tahiti Nui | Seattle (SEA) | Paris (CDG) | |
| Air Tanzania | Harare (HRE) | Lusaka (LUN) | Solo One way |
| Air Tanzania | Lusaka (LUN) | Lubumbashi (FBM) | Solo One way |
| Azores Airlines | Funchal (FNC) | New York (JFK) | |
| Azul | Curacao (CUR) | Fort Lauderdale (FLL) | Inizio 09/12/2024 |
| Batik Air Malaysia | Denpasar (DPS) | Brisbane (BNE) | |
| Batik Air Malaysia | Denpasar (DPS) | Sydney (SYD) | |
| Batik Air Malaysia | Denpasar (DPS) | Melbourne (MEL) | |
| Batik Air Malaysia | Denpasar (DPS) | Perth (PER) | |
| Batik Air Malaysia | Taipei (TPE) | Sapporo (CTS) | Stagionale |
| Batik Air Malaysia | Taipei (TPE) | Osaka (KIX) | |
| Batik Air Malaysia | Taipei (TPE) | Nagoya (NGO) | |
| Batik Air Malaysia | Taipei (TPE) | Okinawa (OKA) | |
| Batik Air Malaysia | Kaohsiung (KHH) | Nagoya (NGO) | |
| Beond | Dubai (DWC) | Zurich (ZRH) | |
| Bhutan Airlines | Calcutta (CCU) | Bangkok (BKK) | |
| Bhutan Airlines | Delhi (DEL) | Kathmandu (KTM) | |
| British Airways | Singapore (SIN) | Sydney (SYD) | |
| British Airways | Rio de Janeiro (GIG) | Buenos Aires (EZE) | |
| British Airways | Nassau (NAS) | Grand Cayman (GCM) | |
| British Airways | Nassau (NAS) | Providenciales (PLS) | |
| British Airways | Antigua (ANU) | Aruba (AUA) | |
| British Airways | Antigua (ANU) | St Kitts (SKB) | |
| British Airways | Saint Lucia (UVF) | Grenada (GND) | |
| British Airways | Saint Lucia (UVF) | Tobago (TAB) | |
| British Airways | Saint Lucia (UVF) | Georgetown (GEO) | |
| Brussels Airlines | Freetown (FNA) | Monrovia (ROB) | Solo One Way |
| Caribbean Airlines | Georgetown (GEO) | New York (JFK) | |
| Cathay Pacific | Taipei (TPE) | Nagoya (NGO) | |
| Cathay Pacific | Taipei (TPE) | Osaka (KIX) | |
| Cathay Pacific | Taipei (TPE) | Tokyo (NRT) | |
| Cathay Pacific | Bangkok (BKK) | Singapore (SIN) | |
| China Airlines | Brisbane (BNE) | Auckland (AKL) | |
| China Airlines | Melbourne (MEL) | Auckland (AKL) | Inizio 03/12/24 |
| China Eastern | Sydney (SYD) | Auckland (AKL) | |
| China Eastern | Colombo (CMB) | Male (MLE) | |
| Copa Airlines | San Jose (SJO) | Guatemala (GUA) | |
| Copa Airlines | Managua (MGA) | Guatemala (GUA) | |
| Copa Airlines | San Jose (SJO) | Managua (MGA) | |
| Discover Airlines | Windhoek (WDH) | Victoria Falls (VFA) | |
| Druk Air | Bagdogra (IXB) | Bangkok (BKK) | |
| Druk Air | Dhaka (DAC) | Bangkok (BKK) | |
| Druk Air | Guwahati (GAU) | Singapore (SIN) | |
| EgyptAir | Djibouti (JIB) | Mogadishu (MGQ) | |
| Emirates | Sydney (SYD) | Christchurch (CHC) | |
| Emirates | Singapore (SIN) | Phnom Penh (PNH) | |
| Emirates | Bangkok (BKK) | Hong Kong (HKG) | |
| Emirates | Male (MLE) | Colombo (CMB) | |
| Emirates | Larnaca (LCA) | Malta (MLA) | |
| Emirates | Athens (ATH) | Newark (EWR) | |
| Emirates | Milano (MXP) | New York (JFK) | |
| Emirates | Accra (ACC) | Abidjan (ABJ) | |
| Emirates | Harare (HRE) | Lusaka (LUN) | |
| Emirates | Conakry (CKY) | Dakar (DSS) | Solo One Way |
| Emirates | Rio de Janeiro (GIG) | Buenos Aires (EZE) | |
| Emirates | Barcellona (BCN) | Mexico City (MEX) | |
| Emirates | Miami (MIA) | Bogota (BOG) | |
| Emirates | Seychelles (SEZ) | Antananarivo (TNR) | |
| Ethiopian Airlines | Singapore (SIN) | Kuala Lumpur (KUL) | |
| Ethiopian Airlines | Bangkok (BKK) | Hong Kong (HKG) | |
| Ethiopian Airlines | Seoul (ICN) | Tokyo (NRT) | |
| Ethiopian Airlines | Sao Paulo (GRU) | Buenos Aires (EZE) | |
| Ethiopian Airlines | Stoccolma (ARN) | Oslo (OSL) | |
| Ethiopian Airlines | Ginevra (GVA) | Manchester (MAN) | |
| Ethiopian Airlines | Milano (MXP) | Zurich (ZRH) | |
| Ethiopian Airlines | Lome (LFW) | Newark (EWR) | |
| Ethiopian Airlines | Lome (LFW) | Washington (IAD) | |
| Ethiopian Airlines | Abidjan (ABJ) | New York (JFK) | |
| Ethiopian Airlines | Harare (HRE) | Lusaka (LUN) | |
| Ethiopian Airlines | Bamako (BKO) | Dakar (DSS) | |
| Ethiopian Airlines | Blantyre (BLZ) | Johannesburg (JNB) | |
| Ethiopian Airlines | Kigali (KGL) | Bujumbura (BJM) | |
| Ethiopian Airlines | Malabo (SSG) | Douala (DLA) | |
| Ethiopian Airlines | Lilongwe (LLW) | Lusaka (LUN) | |
| Ethiopian Airlines | Lilongwe (LLW) | Harare (HRE) | |
| Ethiopian Airlines | Dar es Salaam (DAR) | Blantyre (BLZ) | |
| Ethiopian Airlines | Yaounde (NSI) | Libreville (LBV) | |
| Ethiopian Airlines | Ouagadougou (OUA) | Conakry (CKY) | |
| Ethiopian Airlines | Abidjan (ABJ) | Conakry (CKY) | |
| Ethiopian Airlines | Monrovia (ROB) | Conakry (CKY) | Inizio 30/11/24 |
| EVA Air | Bangkok (BKK) | Vienna (VIE) | |
| EVA Air | Bangkok (BKK) | Amsterdam (AMS) | |
| EVA Air | Bangkok (BKK) | London (LHR) | |
| Fiji Airways | Apia (APW) | Honolulu (HNL) | |
| Fiji Airways | Kiribati (CXI) | Honolulu (HNL) | |
| Finnair | Copenhagen (CPH) | Doha (DOH) | |
| Finnair | Stoccolma (ARN) | Doha (DOH) | |
| Finnair | Stoccolma (ARN) | Bergen (BGO) | |
| Finnair | Faro (FAO) | Lanzarote (ACE) | Stagionale |
| flydubai | Male (MLE) | Colombo (CMB) | |
| GOL Linhas Aereas | Bogota (BOG) | Buenos Aires (EZE) | |
| Gulf Air | Colombo (CMB) | Male (MLE) | |
| Gulf Air | Milano (MXP) | Nizza (NCE) | Stagionale |
| Gulf Air | Milan (MXP) | Ginevra (GVA) | Stagionale |
| Gulf Air | Larnaca (LCA) | Athens (ATH) | |
| Jetstar | Auckland (AKL) | Rarotonga (RAR) | |
| Jetstar Asia | Manila (MNL) | Osaka (KIX) | |
| Kenya Airways | Bangkok (BKK) | Guangzhou (CAN) | |
| Kenya Airways | Abidjan (ABJ) | Dakar (DSS) | |
| Kenya Airways | Accra (ACC) | Dakar (DSS) | |
| Kenya Airways | Freetown (FNA) | Accra (ACC) | |
| Kenya Airways | Monrovia (ROB) | Accra (ACC) | |
| Kenya Airways | Entebbe (EBB) | Bangui (BGF) | |
| Kenya Airways | Bangui (BGF) | Douala (DLA) | |
| Kenya Airways | Livingstone (LVI) | Cape Town (CPT) | |
| Kenya Airways | Victoria Falls (VFA) | Cape Town (CPT) | |
| Kenya Airways | Harare (HRE) | Lusaka (LUN) | |
| Kenya Airways | Lilongwe (LLW) | Nampula (APL) | |
| Kenya Airways | Lubumbashi (FBM) | Ndola (NLA) | |
| KLM | Singapore (SIN) | Denpasar (DPS) | |
| KLM | Kuala Lumpur (KUL) | Jakarta (CGK) | |
| KLM | Buenos Aires (EZE) | Santiago (SCL) | |
| LAM Mozambique | Harare (HRE) | Lusaka (LUN) | |
| LATAM Airlines | Auckland (AKL) | Sydney (SYD) | |
| LATAM Airlines | Punta Cana (PUJ) | Miami (MIA) | |
| LOT Polish Airlines | Budapest (BUD) | Seoul (ICN) | |
| LOT Polish Airlines | Vilnius (VNO) | London City (LCY) | |
| Mauritanian Airlines | Conakry (CKY) | Dakar (DSS) | |
| Mauritanian Airlines | Bamako (BKO) | Dakar (DSS) | |
| Mauritanian Airlines | Libreville (LBV) | Cotonou (COO) | |
| Nauru Airlines | Tarawa (TRW) | Majuro (MAJ) | |
| Nauru Airlines | Majuro (MAJ) | Pohnpei (PNI) | |
| Nauru Airlines | Brisbane (BNE) | Koror (ROR) | |
| Qantas | Singapore (SIN) | London (LHR) | |
| Qantas | Auckland (AKL) | New York (JFK) | |
| Qatar Airways | Lusaka (LUN) | Harare (HRE) | |
| Qatar Airways | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | |
| Qatar Airways | Djibouti (JIB) | Mogadiscio (MGQ) | |
| Royal Air Maroc | Bissau (OXB) | Praia (RAI) | |
| Royal Air Maroc | Douala (DLA) | Bangui (BGF) | Solo One Way |
| Royal Brunei | Dubai (DXB) | London (LHR) | |
| RwandAir | Abuja (ABV) | Accra (ACC) | |
| RwandAir | Douala (DLA) | Cotonou (COO) | |
| RwandAir | Libreville (LBV) | Cotonou (COO) | |
| RwandAir | Douala (DLA) | Bangui (BGF) | |
| RwandAir | Brazzaville (BZV) | Douala (DLA) | |
| RwandAir | Entebbe (EBB) | Mumbai (BOM) | |
| Scoot | Taipei (TPE) | Seoul (ICN) | |
| Scoot | Taipei (TPE) | Tokyo (NRT) | |
| Scoot | Taipei (TPE) | Sapporo (CTS) | |
| Scoot | Athens (ATH) | Berlin (BER) | |
| Singapore Airlines | Milan (MXP) | Barcelona (BCN) | |
| Singapore Airlines | Frankfurt (FRA) | New York (JFK) | |
| Singapore Airlines | Manchester (MAN) | Houston (IAH) | Termina nell’Aprile 2025 |
| Singapore Airlines | Tokyo (NRT) | Los Angeles (LAX) | |
| Sky Airline | Montevideo (MVD) | Salvador (SSA) | |
| Sky Airline | Montevideo (MVD) | Florianópolis (FLN) | |
| Solomon Airlines | Auckland (AKL) | Port Vila (VLI) | |
| Solomon Airlines | Brisbane (BNE) | Port Vila (VLI) | |
| Solomon Airlines | Brisbane (BNE) | Espiritu Santo (SON) | |
| Somon Air | Trabzon (TZX) | Monaco (MUC) | |
| South African Airways | Accra (ACC) | Abidjan (ABJ) | |
| Surinam Airways | Georgetown (GEO) | Miami (MIA) | |
| Surinam Airways | Aruba (AUA) | Curaçao (CUR) | |
| Surinam Airways | Curaçao (CUR) | Miami (MIA) | |
| Surinam Airways | Georgetown (GEO) | Bridgetown (BGI) | |
| SWISS | Sao Paulo (GRU) | Buenos Aires (EZE) | |
| TAP Air Portugal | Accra (ACC) | Sao Tome (TMS) | |
| Thai AirAsia | Kaohsiung (KHH) | Tokyo (NRT) | |
| Thai AirAsia | Taipei (TPE) | Okinawa (OKA) | |
| Thai Vietjet Air | Taipei (TPE) | Osaka (KIX) | |
| Thai Vietjet Air | Taipei (TPE) | Okinawa (OKA) | Stagionale |
| Thai Vietjet Air | Taipei (TPE) | Sapporo (CTS) | Stagionale |
| Tunisair | Dakar (DSS) | Conakry (CKY) | |
| Tunisair | Abidjan (ABJ) | Ouagadougou (OUA) | |
| Turkish Airlines | Sao Paulo (GRU) | Buenos Aires (EZE) | |
| Turkish Airlines | Sao Paulo (GRU) | Santiago (SCL) | Inizia il 18/12/24 |
| Turkish Airlines | Ouagadougou (OUA) | Conakry (CKY) | |
| Turkish Airlines | Ouagadougou (OUA) | Freetown (FNA) | |
| Turkish Airlines | N’Djamena (NDJ) | Niamey (NIM) | |
| Turkish Airlines | Libreville (LBV) | Luanda (LAD) | |
| Turkish Airlines | Singapore (SIN) | Melbourne (MEL) | |
| Turkish Airlines | Kuala Lumpur (KUL) | Sydney (SYD) | Inizia lo 05/12/24 |
| United Airlines | Koror (ROR) | Manila (MNL) | |
| United Airlines | Tokyo (NRT) | Cebu (CEB) | |
| United Airlines | Tokyo (NRT) | Ulaanbaatar (UBN) | Stagionale |
| United Airlines | Tokyo (NRT) | Kaohsiung (KHH) | |
| Vietnam Airlines | Vientiane (VTE) | Phnom Penh (PNH) | |
| Vietnam Airlines | Luang Prabang (LPQ) | Siem Reap (SAI) | |
| Virgin Atlantic | Bridgetown (BGI) | Grenada (GND) | |
| Virgin Atlantic | Bridgetown (BGI) | St Vincent (SVD) |
***
CONTINUA A LEGGERE SU BUSINESSMOBILITY.TRAVEL
Per non perderti davvero nulla seguici anche su LinkedIn, Instagram e TikTok